Škotska nacionalna partija potpuno istisnula laburiste sa svoje teritorije i doprinela najgorem rezultatu laburista. Moguć referendum o EU u Velikoj Britaniji. Konačni rezultati 134 partije na britanskim izborima
Britanski premijer Dejvid Kameron bi mogao da formira vladu ili sa sadašnjim koalicionom partnerima, liberalnim demokratama ili severnoirskim unionistima, ali bi mogao da pokuša da sastavi i čisto konzervativnu manjinsku vladu, pošto je na izborima u Velikoj Britaniji 7. maja Konzervativna stranka ostvarila najbolji rezultat, (osvojili 331 manddat, a za formiranje vlade potrebno je 326 poslanika) dok su drugoplasirani laburisti ostvarili jedan od svojih najslabijih izbornih rezultata ikada i izgubili uporište u Škotskoj – zahvaljujući tome što je Škotska nacionalna partija dobila 56 od ukupno 59 škotskih poslaničkih mesta. Trećeplasirana Liberalno demokratska partija je ostvarila slabiji rezultat nego na prethodnim izborima.
Lider laburista Ed Miliband koji je zadržao mesto u parlamentu je defakto priznao poraz kada je izjavio: «Jasno je da smo imali veoma razočaravajuću i tešku noć u Laburističkoj partiji. Nismo ostvarili rezultate koje smo želeli u Engleskoj i Velsu, a u Škotskoj smo zbog uzleta nacionalista bili nadvladani. Svim posvećenim laburistima u Škotskoj želim da kažem da mi je veoma žao zbog loših rezultata.“ Nešto kasnije on je podneo ostavku na mesto šefa Laburističke partije.
Ostavku je podneo i lider Liberalno demokratske partije Nik Kleg. Povukao se i Najdžel Faraž lider desne Indipendističke partije Ujedinjenog Kraljevskva (UKIP) … Ostavke tri lidera su padale jedna za drugom u roku od 52 minuta, nakon objavljivanja zvaničnih rezultata.
Izborni rrezultati znače da bi u Britaniji u naredne dve godine mogao biti održan referendum o njenom ostanku ili izlasku iz Evropske unije što je u predizbornoj kampanji obećao Kameron.
partija | mandati | dobitak | gubitak | saldo+/- | glasovi | procenat glasova (%) | +- |
Konzervativci | 301 | 33 | 10 | 23 | 10.450.037 | 36.3% | 0,3 |
Laburisti | 222 | 23 | 47 | -24 | 8.869.293 | 30.8% | 1,5 |
Škotska nacionalna partija | 56 | 50 | 0 | 50 | 1.454.436 | 5.1% | 3,3 |
Liberalne demokrate | 8 | 0 | 45 | -45 | 2.228.742 | 7.8% | -15,1 |
Demokratska unionistička partija | 8 | 1 | 1 | 0 | 184.260 | 0.6% | 0,0 |
Šin Fein | 4 | 0 | 1 | -1 | 176.232 | 0.6% | -0,0 |
Plaid Cymru | 3 | 0 | 0 | 0 | 181.704 | 0.6% | 0,0 |
Social no demokratska i laburistička partija | 3 | 0 | 0 | 0 | 99.809 | 0.3% | -0,1 |
Alsterska unionistička partija | 2 | 2 | 0 | 2 | 114.935 | 0.4% | N/A |
Indipendistička partija Velike Britanije | 1 | 0 | 1 | -1 | 3.587.811 | 12.5% | 9,4 |
Zeleni | 1 | 0 | 0 | 0 | 1.076.835 | 3.7% | 2,8 |
Drugi | 1 | 0 | 3 | -3 | 277.807 | 1.0% | N/A |
Alijansa | 0 | 0 | 1 | -1 | 61.556 | 0.2% | 0,1 |
Indipendisti Bristola | – | – | – | – | 204 | 0.0% | N/A |
(Gornja tabela prema stanju brojanja prema interaktivoj mapi lista Gardijan 8. maja u 8:45 GT)
Za većunu je potrebno 326 mandata, a torijevci su osvojili 331 mandat, kako su pokazali konačni rezultati, prikazani na tabeli dole – zanimljivoj za naše čitoce možda i po tome što pokazuje da veliki broj partija (134) učestvuje na britanskim izborima o kojima kod nas postoji pretpostavka da se zasnivaju na dvopartijskom sistemu).
partija | mandati | dobitak | gubitak | saldo+/- | glasovi | procenat glasova (%) | +- |
Conservative | 331 | 38 | 10 | 28 | 11,334,726 | 36.9% | 0.5 |
Labour | 232 | 23 | 48 | -25 | 9,347,324 | 30.4% | 1.5 |
Scottish National Party | 56 | 50 | 0 | 50 | 1,454,436 | 4.7% | 3.1 |
Liberal Democrat | 8 | 0 | 49 | -49 | 2,415,862 | 7.9% | -15.2 |
Democratic Unionist Party | 8 | 1 | 1 | 0 | 184,260 | 0.6% | 0.0 |
Sinn Fein | 4 | 0 | 1 | -1 | 176,232 | 0.6% | -0.0 |
Plaid Cymru | 3 | 0 | 0 | 0 | 181,704 | 0.6% | 0.0 |
Social Democratic and Labour Party | 3 | 0 | 0 | 0 | 99,809 | 0.3% | -0.1 |
Ulster Unionist Party | 2 | 2 | 0 | 2 | 114,935 | 0.4% | N/A |
UK Independence Party | 1 | 0 | 1 | -1 | 3,881,099 | 12.6% | 9.6 |
Green | 1 | 0 | 0 | 0 | 1,156,149 | 3.8% | 2.8 |
Independent | 1 | 0 | 2 | -2 | 98,711 | 0.3% | -0.2 |
Alliance | 0 | 0 | 1 | -1 | 61,556 | 0.2% | 0.1 |
Trade Unionist and Socialist Coalition | – | – | – | – | 36,490 | 0.1% | 0.1 |
Traditional Unionist Voice | – | – | – | – | 16,538 | 0.1% | -0.0 |
National Health Action Party | – | – | – | – | 12,999 | 0.0% | N/A |
Respect the Unity Coalition | 0 | 0 | 1 | -1 | 9,989 | 0.0% | -0.1 |
Cannabis is Safer than Alcohol | – | – | – | – | 8,419 | 0.0% | N/A |
People Before Profit | – | – | – | – | 7,854 | 0.0% | 0.0 |
Independent Community and Health Concern | – | – | – | – | 7,211 | 0.0% | -0.0 |
Yorkshire First | – | – | – | – | 6,811 | 0.0% | N/A |
English Democrats | – | – | – | – | 6,531 | 0.0% | -0.2 |
Mebyon Kernow | – | – | – | – | 5,675 | 0.0% | 0.0 |
Lincolnshire Independents | – | – | – | – | 5,407 | 0.0% | 0.0 |
Liberal | – | – | – | – | 4,480 | 0.0% | -0.0 |
Monster Raving Loony Party | – | – | – | – | 3,898 | 0.0% | -0.0 |
Independent Save Withybush Save Lives | – | – | – | – | 3,729 | 0.0% | N/A |
Socialist Labour Party | – | – | – | – | 3,481 | 0.0% | -0.0 |
Christian Peoples Alliance | – | – | – | – | 3,260 | 0.0% | -0.0 |
No description | – | – | – | – | 3,012 | 0.0% | 0.0 |
Workers’ Party | – | – | – | – | 2,724 | 0.0% | 0.0 |
The North East Party | – | – | – | – | 2,138 | 0.0% | N/A |
Poole People | – | – | – | – | 1,766 | 0.0% | N/A |
British National Party | – | – | – | – | 1,667 | 0.0% | -1.9 |
Residents for Uttlesford | – | – | – | – | 1,658 | 0.0% | N/A |
Rochdale First Party | – | – | – | – | 1,535 | 0.0% | N/A |
Scottish Christian Party | – | – | – | – | 1,467 | 0.0% | N/A |
Pirate Party UK | – | – | – | – | 1,130 | 0.0% | 0.0 |
National Front | – | – | – | – | 1,114 | 0.0% | -0.0 |
Communities United Party | – | – | – | – | 1,102 | 0.0% | N/A |
Christian Party | – | – | – | – | 1,040 | 0.0% | -0.1 |
We Are The Reality Party | – | – | – | – | 1,029 | 0.0% | N/A |
The Southport Party | – | – | – | – | 992 | 0.0% | N/A |
All People’s Party | – | – | – | – | 981 | 0.0% | N/A |
The Peace Party | – | – | – | – | 957 | 0.0% | N/A |
Bournemouth Independent Alliance | – | – | – | – | 903 | 0.0% | N/A |
Socialist Party of Great Britain | – | – | – | – | 899 | 0.0% | N/A |
Scottish Socialist Party | – | – | – | – | 875 | 0.0% | -0.0 |
Alliance for Green Socialism | – | – | – | – | 852 | 0.0% | 0.0 |
Your Vote Could Save Our Hospital | – | – | – | – | 849 | 0.0% | N/A |
Wigan Independents | – | – | – | – | 768 | 0.0% | N/A |
Animal Welfare Party | – | – | – | – | 736 | 0.0% | N/A |
Christian | – | – | – | – | 698 | 0.0% | 0.0 |
Something New | – | – | – | – | 695 | 0.0% | N/A |
Consensus | – | – | – | – | 637 | 0.0% | N/A |
National Liberal Party | – | – | – | – | 627 | 0.0% | N/A |
Independents Against Social Injustice | – | – | – | – | 603 | 0.0% | N/A |
Independence from Europe | – | – | – | – | 578 | 0.0% | N/A |
Whig Party | – | – | – | – | 561 | 0.0% | N/A |
Communist | – | – | – | – | 555 | 0.0% | N/A |
Guildford Greenbelt Group | – | – | – | – | 538 | 0.0% | N/A |
Class War | – | – | – | – | 526 | 0.0% | N/A |
Above and Beyond Party | – | – | – | – | 522 | 0.0% | N/A |
Northern Party | – | – | – | – | 506 | 0.0% | N/A |
Workers’ Revolutionary Party | – | – | – | – | 488 | 0.0% | 0.0 |
Left Unity | – | – | – | – | 455 | 0.0% | N/A |
Liberty GB | – | – | – | – | 418 | 0.0% | N/A |
People First | – | – | – | – | 407 | 0.0% | N/A |
Christian Movement for Great Britain | – | – | – | – | 292 | 0.0% | 0.0 |
Communist Party of Britain | – | – | – | – | 275 | 0.0% | N/A |
Communist Party | – | – | – | – | 263 | 0.0% | 0.0 |
Common Sense Party | – | – | – | – | 256 | 0.0% | 0.0 |
Apolitical Democrats | – | – | – | – | 228 | 0.0% | 0.0 |
Putting Croydon First! | – | – | – | – | 221 | 0.0% | N/A |
Justice For Men & Boys | – | – | – | – | 216 | 0.0% | N/A |
British Democrats | – | – | – | – | 210 | 0.0% | N/A |
Patria | – | – | – | – | 205 | 0.0% | N/A |
Independents for Bristol | – | – | – | – | 204 | 0.0% | N/A |
Party for a United Thanet | – | – | – | – | 199 | 0.0% | N/A |
Ubuntu Party | – | – | – | – | 197 | 0.0% | N/A |
Manston Airport Independent Party | – | – | – | – | 191 | 0.0% | N/A |
Islam Zinda Baad Platform | – | – | – | – | 191 | 0.0% | 0.0 |
Removing the Politicians | – | – | – | – | 187 | 0.0% | N/A |
Communist League | – | – | – | – | 174 | 0.0% | 0.0 |
Justice and Anti-Corruption Party | – | – | – | – | 171 | 0.0% | N/A |
Socialist Equality Party | – | – | – | – | 166 | 0.0% | 0.0 |
World Peace Through Song | – | – | – | – | 165 | 0.0% | N/A |
Movement for Active Democracy | – | – | – | – | 164 | 0.0% | N/A |
Apni | – | – | – | – | 156 | 0.0% | N/A |
Young People’s Party UK | – | – | – | – | 152 | 0.0% | N/A |
Vapers in Power | – | – | – | – | 152 | 0.0% | N/A |
War Veteran’s Pro-Traditional Family Party | – | – | – | – | 150 | 0.0% | N/A |
Humanity | – | – | – | – | 149 | 0.0% | 0.0 |
Red Flag Anti-Corruption | – | – | – | – | 147 | 0.0% | N/A |
The Pilgrim Party | – | – | – | – | 143 | 0.0% | N/A |
British Independents | – | – | – | – | 143 | 0.0% | N/A |
Digital Democracy | – | – | – | – | 139 | 0.0% | N/A |
Scottish Communist Party | – | – | – | – | 136 | 0.0% | N/A |
Beer, Baccy and Scratchings | – | – | – | – | 133 | 0.0% | N/A |
Social Democratic Party | – | – | – | – | 125 | 0.0% | 0.0 |
Keep it Real | – | – | – | – | 116 | 0.0% | N/A |
The Sustainable Population Party | – | – | – | – | 116 | 0.0% | N/A |
Wessex Regionalist | – | – | – | – | 110 | 0.0% | 0.0 |
Patriotic Socialist Party | – | – | – | – | 106 | 0.0% | N/A |
Magna Carta Party | – | – | – | – | 103 | 0.0% | 0.0 |
Free Public Transport Party | – | – | – | – | 100 | 0.0% | N/A |
Mainstream | – | – | – | – | 86 | 0.0% | N/A |
Population Party UK | – | – | – | – | 83 | 0.0% | N/A |
Children of the Atom | – | – | – | – | 83 | 0.0% | N/A |
The Birthday Party | – | – | – | – | 81 | 0.0% | N/A |
The 30-50 Coalition | – | – | – | – | 78 | 0.0% | N/A |
Alter Change – Politics Only Different | – | – | – | – | 78 | 0.0% | N/A |
U Party | – | – | – | – | 77 | 0.0% | N/A |
Democratic Reform Party | – | – | – | – | 74 | 0.0% | N/A |
The Roman Party Ave | – | – | – | – | 64 | 0.0% | N/A |
The UK Progressive Democracy Party | – | – | – | – | 57 | 0.0% | N/A |
Independent Political Alliance Party | – | – | – | – | 56 | 0.0% | N/A |
Reduce VAT In Sport | – | – | – | – | 56 | 0.0% | N/A |
Restore the Family | – | – | – | – | 52 | 0.0% | N/A |
The Eccentric Party of Great Britain | – | – | – | – | 50 | 0.0% | N/A |
Hoi Polloi | – | – | – | – | 45 | 0.0% | N/A |
The Evolution Party | – | – | – | – | 41 | 0.0% | N/A |
Europeans Party | – | – | – | – | 39 | 0.0% | N/A |
The Principles of Politics Party | – | – | – | – | 37 | 0.0% | N/A |
Vote Elmo | – | – | – | – | 37 | 0.0% | N/A |
Land Party | – | – | – | – | 35 | 0.0% | N/A |
The Democratic Party | – | – | – | – | 33 | 0.0% | N/A |
Al-Zebabist Nation of Ooog | – | – | – | – | 30 | 0.0% | N/A |
Campaign Party | – | – | – | – | 28 | 0.0% | N/A |
The Pluralist Party | – | – | – | – | 23 | 0.0% | N/A |
New Independent Centralists | – | – | – | – | 23 | 0.0% | N/A |
The New Society of Worth | – | – | – | – | 23 | 0.0% | N/A |
Republican Socialist | – | – | – | – | 20 | 0.0% | N/A |
The Realists’ Party | – | – | – | – | 18 | 0.0% | N/A |
Izborno telo: 46.425.386 birača.
Izašlo na birališta 66,1 odsto birača.
(Gardijan, interaktivna mapa izbora koja prikazuje sve prebrojane glasove )
Arhiva nedeljnika Vreme obuhvata sva naša digitalna izdanja, još od samog početka našeg rada. Svi brojevi se mogu preuzeti u PDF format, kupovinom digitalnog izdanja, ili možete pročitati sve dostupne tekstove iz odabranog izdanja.
Vidi sve